10
Total Customers
8
Active
2
Inactive
$214,900
Total Lifetime Value
| Customer | Status | Total Spent | |
|---|---|---|---|
AA Ahmad Al-Rashid Al-Rashid Holdings | Active | $24,800 | |
NH Nora Hassan Hassan Design Studio | Active | $9,200 | |
KM Khaled Mansour TechJO Solutions | Active | $47,500 | |
SI Sara Ibrahim Ibrahim & Co. | Active | $15,600 | |
OF Omar Farouq Farouq Enterprises | Inactive | $8,900 | |
LQ Lina Qasim Qasim Group | Active | $5,400 | |
ZH Ziad Haddad Haddad Technologies | Active | $62,400 | |
RS Rania Saleh Freelance | Inactive | $2,100 | |
FN Fadi Nasser Nasser Business Group | Active | $31,200 | |
MA Maya Aziz Aziz Creative Agency | Active | $7,800 |
Showing 10 of 10 customers